Cylinder Head Service Kit, 0.415" Lift, Suzuki®, RM-Z450F™, 2008-2025
Cylinder Head Service Kit, 0.415" Lift, Suzuki®, RM-Z450F™, 2008-2025
SKU:60-61610
Regular price
$473.53 USD
Regular price
$473.53 USD
Sale price
$473.53 USD
Unit price
per
Couldn't load pickup availability
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.415" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C674 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Intake Valve Lift | 0.415" |
| Intake Installed Height | 1.190" |
| Intake Seat Pressure | 61# |
| Intake Open Pressure | 168# |
| Intake @ Lift | 0.415" |
| Exhaust Valve Lift | 0.415" |
| Exhaust Installed Height | 1.215" |
| Exhaust Seat Pressure | 56# |
| Exhaust Open Pressure | 157# |
| Exhaust @ Lift | 0.415" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 36.00mm / 1.418" |
| Intake Stem Diameter | 5.5mm/ 0.2155" |
| Intake Tulip | 20º |
| Intake Overall Length | 3.210" |
| Exhaust Head Diameter | 29.00mm / 1.142" |
| Exhaust Stem Diameter | 5.5mm/ 0.2150" |
| Exhaust Tulip | 20º |
| Exhaust Overall Length | 3.190" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C674 Bronze |
| Intake Reference | See Figure 1 |
| Outside Dia.: (G) | 0.4170" / Std. |
| A | 0.375" |
| B | 0.410" |
| C | 0.600" |
| D | 0.820" |
| E | 0.460" |
| F | 0.2155" |
| Unique Identifier No. | FR327789_01GAUSt |
