Cylinder Head Service Kit, 0.415" Lift, Kawasaki®, KX450F™, 2009-2015
Cylinder Head Service Kit, 0.415" Lift, Kawasaki®, KX450F™, 2009-2015
SKU:40-41470
Regular price
$426.28 USD
Regular price
$426.28 USD
Sale price
$426.28 USD
Unit price
per
Couldn't load pickup availability
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.415" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C630 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Intake Valve Lift | 0.415" |
| Intake Installed Height | 1.290" |
| Intake Seat Pressure | 64# |
| Intake Open Pressure | 169# |
| Intake @ Lift | 0.415" |
| Exhaust Valve Lift | 0.415" |
| Exhaust Installed Height | 1.240" |
| Exhaust Seat Pressure | 65# |
| Exhaust Open Pressure | 170# |
| Exhaust @ Lift | 0.415" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 35.99mm / 1.417" |
| Intake Stem Diameter | 5.5mm/ 0.2155" |
| Intake Tulip | 20º |
| Intake Overall Length | 3.080" |
| Exhaust Head Diameter | 31.00mm / 1.221" |
| Exhaust Stem Diameter | 5.5mm/ 0.2150" |
| Exhaust Tulip | 20º |
| Exhaust Overall Length | 3.030" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C630 Bronze |
| Intake Reference | See Figure 1 |
| Outside Dia.: (G) | 0.4365" / Std. |
| A | --- |
| B | 0.380" |
| C | 0.525" |
| D | 0.760" |
| E | 0.434" |
| F | 0.2150" |
| Unique Identifier No. | FR327789_01GAUSt |
