Cylinder Head Service Kit, 0.380" Lift, Yamaha®, WR™ / YZ™ 250F, 2001-2013
Cylinder Head Service Kit, 0.380" Lift, Yamaha®, WR™ / YZ™ 250F, 2001-2013
SKU:80-82400
Regular price
$556.38 USD
Regular price
$556.38 USD
Sale price
$556.38 USD
Unit price
per
Couldn't load pickup availability
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.380" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C674 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.380" |
| Installed Height | 1.105" |
| Seat Pressure | 39# |
| Open Pressure | 86# |
| @ Lift | 0.380" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 23.00mm / 0.906" |
| Intake Stem Diameter | 4.0mm / 0.1568" |
| Intake Tulip | 25º |
| Intake Overall Length | 3.150" |
| Intake (Center) Head Diameter | 23.00mm / 0.906" |
| Intake (Center) Stem Diameter | 4.0mm / 0.1568" |
| Intake (Center) Tulip | 25º |
| Intake (Center) Overall Length | 3.095" |
| Exhaust Head Diameter | 24.50mm / 0.965" |
| Exhaust Stem Diameter | 4.5mm / 0.1758" |
| Exhaust Tulip | 25º |
| Exhaust Overall Length | 3.070" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C674 Bronze |
| Reference | See Figure 1 |
| Intake Outside Dia.: (G) | 0.3563" / Std. |
| Intake (A) | 0.375" |
| Intake (B) | 0.400" |
| Intake (C) | 0.520" |
| Intake (D) | 0.720" |
| Intake (E) | 0.400" |
| Intake (F) | 0.1570" |
| Exhaust Outside Dia.: (G) | 0.3958" / Std. |
| Exhaust (A) | 0.405" |
| Exhaust (B) | 0.430" |
| Exhaust (C) | 0.590" |
| Exhaust (D) | 0.790" |
| Exhaust (E) | 0.440" |
| Exhaust (F) | 0.1760" |
| Unique Identifier No. | FR327789_01GAUSt |
