Cylinder Head Service Kit, 0.380" Lift, Honda®, CRF™ 250R, 2016-2017
Cylinder Head Service Kit, 0.380" Lift, Honda®, CRF™ 250R, 2016-2017
SKU:30-33320
Regular price
$473.84 USD
Regular price
$473.84 USD
Sale price
$473.84 USD
Unit price
per
Couldn't load pickup availability
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.380" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C630 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.380" |
| Installed Height | 1.180" |
| Seat Pressure | 51# |
| Open Pressure | 160# |
| @ Lift | 0.380" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 30.50mm / 1.201" |
| Intake Stem Diameter | 5.0mm / 0.1961" |
| Intake Tulip | 20º |
| Intake Overall Length | 3.500" |
| Exhaust Head Diameter | 25.00mm / 0.984" |
| Exhaust Stem Diameter | 5.0mm / 0.1956" |
| Exhaust Tulip | 20º |
| Exhaust Overall Length | 3.310" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C630 Bronze |
| Reference | See Figure 1 |
| Intake Outside Dia.: (G) | 0.3963" / Std. |
| Intake (A) | 0.675" |
| Intake (B) | 0.675" |
| Intake (C) | 0.710" |
| Intake (D) | 0.815" |
| Intake (E) | 0.394" |
| Intake (F) | 0.1961" |
| Exhaust Outside Dia.: (G) | 0.3963" / Std. |
| Exhaust (A) | 0.835" |
| Exhaust (B) | 0.835" |
| Exhaust (C) | 0.630" |
| Exhaust (D) | 0.735" |
| Exhaust (E) | 0.394" |
| Exhaust (F) | 0.1956" |
| Unique Identifier No. | FR327789_01GAUSt |
