Cylinder Head Service Kit, 0.350" Lift, Various Honda® Applications
Cylinder Head Service Kit, 0.350" Lift, Various Honda® Applications
SKU:30-33300
Regular price
$449.60 USD
Regular price
$449.60 USD
Sale price
$449.60 USD
Unit price
per
Couldn't load pickup availability
Honda® CRF 250R 2004-2007
Honda® CRF 250X 2004-2017
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.350" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C674 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.350" |
| Installed Height | 1.320" |
| Seat Pressure | 50# |
| Open Pressure | 145# |
| @ Lift | 0.350" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 31.00mm / 1.220" |
| Intake Stem Diameter | 5.0mm/ 0.1961" |
| Intake Tulip | 20º |
| Intake Overall Length | 3.280" |
| Exhaust Head Diameter | 26.00mm / 1.024" |
| Exhaust Stem Diameter | 5.0mm/ 0.1956" |
| Exhaust Tulip | 20º |
| Exhaust Overall Length | 3.235" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C674 Bronze |
| Reference | See Figure 1 |
| Intake Outside Dia.: (G) | 0.3965" / Std. |
| Intake (A) | 0.540" |
| Intake (B) | 0.540" |
| Intake (C) | 0.710" |
| Intake (D) | 0.770" |
| Intake (E) | 0.394" |
| Intake (F) | 0.1961" |
| Exhaust Outside Dia.: (G) | 0.3965" / Std. |
| Exhaust (A) | 0.740" |
| Exhaust (B) | 0.740" |
| Exhaust (C) | 0.675" |
| Exhaust (D) | 0.775" |
| Exhaust (E) | 0.394 |
| Exhaust (F) | 0.1945" |
| Unique Identifier No. | FR327789_01GAUSt |
