Cylinder Head Service Kit, 0.350" Lift, Honda®, CRF™ 150R, 2007-2025
Cylinder Head Service Kit, 0.350" Lift, Honda®, CRF™ 150R, 2007-2025
SKU:30-33430
Couldn't load pickup availability
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
- Save time money on your next cylinder head rebuild
- One package, everything you need for factory recommended valvetrain service
- Double your service life over OEM using KPMI® Valvetrain products
- Kitted with value added savings
Kit Includes:
- Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.350" Valve Lift
- Top End Gasket Kit by Cometic
- KPMI® C630 Bronze Standard Valve Guides
- KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
NOTE: It is important to use the valve stem seals, P/N 71014-4 included in the KPMI® labeled bags. These valve stem seals are designed for specific compatibility with the KPMI® spring kit. The COMETIC® gasket kit may contain additional valve stem seals, however these should NOT be used with the KPMI® spring kit and can be discarded.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions |
Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.350" |
| Installed Height | 1.320" |
| Seat Pressure | 45# |
| Open Pressure | 143# |
| @ Lift | 0.350" |
| Valve Type |
Intake/ Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 26.00mm / 1.024" |
| Intake Stem Diameter | 0.1765" |
| Intake Tulip | 19º |
| Intake Overall Length | 3.065" |
| Exhaust Head Diameter | 22.00mm / 0.886" |
| Exhaust Stem Diameter | 0.1760" |
| Exhaust Tulip | 19º |
| Exhaust Overall Length | 3.145" |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C630 Bronze |
| Reference | See Figure 1 |
| Intake Outside Dia.: (G) | 0.3566" / Std. |
| Intake (A) | --- |
| Intake (B) | 0.550" |
| Intake (C) | 0.570" |
| Intake (D) | 0.710" |
| Intake (E) | --- |
| Intake (F) | 0.1765" |
| Exhaust Outside Dia.: (G) | 0.3966" / Std. |
| Exhaust (A) | --- |
| Exhaust (B) | 0.790" |
| Exhaust (C) | 0.600" |
| Exhaust (D) | 0.710" |
| Exhaust (E) | --- |
| Exhaust (F) | 0.1760" |
| Unique Identifier No. | FR327789_01GAUSt |
